Bandsaw Blades, Woodworking Tools, Power Tools, Shop Tools, Band saws, Blades and Parts. Furniture Plans, House Plans.
Ordering Information Privacy Customer Service Return Policy Order Tracking
  
Sign In

Air Filtration Systems
Air Nailers
Bandsaw Blades
Bandsaw Blade Coil Stock
  Lenox Carbon Steel Coil Stock
  Lenox Bi-Metal Coil Stock
    Lenox DIEMASTER 2 Coil Stock
    Lenox CLASSIC Coil Stock
    Lenox CONTESTOR GT Coil Stock
    Lenox RX+ Coil Stock
    Lenox MATRIX Coil Stock
    Lenox Classic Pro Coil Stock
    Lenox Contestor
    Lenox QGT
    Lenox QXP
    Lenox Armor Rx+
    Lenox Woodmaster B Coil Stock
  Lenox Carbide Tip Coil Stock
Bandsaws
Chain Saw Mills
Circular Saw Blades
Drill Presses
Dust Collection
HAND HACKSAW BLADES
HVLP Sprayers
Jig Saw Blades
Jointers
Lathes
Metal Cutting Circular Saw Blades
Mortising Machines
Palm Nailers
Planer/Jointer
Portable Band Saw Blades
Reciprocating Saw Blades
RIKON TOOLS
Sanders
Saw Band Blades
SHARPENING SERVICE
SNIPS
SPECIALS
Storage Bins
Turbo-Carver Engraver
WOOD LINKS
Woodworking Plans and Projects
Woodworking Workbenches
 
Woodworking Links



 
 
 
 
 
 
Home > Bandsaw Blade Coil Stock > Lenox Bi-Metal Coil Stock > Lenox CLASSIC Coil Stock
CLASSIC® CLASSIC Bi-Metal Bandsaw Blade Coil Stock

THE ULTIMATE MULTI-PURPOSE BLADE


 
DESIGNED FOR LONG LIFE IN GENERAL PURPOSE CUTTING APPLICATIONS
Patented TUFF TOOTH™ design reduces tooth strippage

M-42 high speed steel edge for excellent heat and wear resistance

Lenox CLASSIC Coil Stock


Products found in this category: 42 [1]  2     Page 1 of 2

Sort By:
Product Number Type Coil Length Width Gauge TPI Tooth Form Price Qty Buy
50963CLC3419 Classic 250 3/4 0.035 3 H L $810.84
59933CLC3419 Classic 250 3/4 0.035 4/6 VP VR $810.84
50964CLC3419 Classic 250 3/4 0.035 5/8 VP VR $810.84
50965CLC3419 Classic 250 3/4 0.035 6/10 VP VR $810.84
59932CLC3419 Classic 250 3/4 0.035 6/8 VP VR $810.84
2236CLC3419 Classic 250 3/4 0.035 8/12 VP VR $810.84
2237CLC3419 Classic 250 3/4 0.035 10/14 VP VR $810.84
50966CLC3419 Classic 250 3/4 0.035 14 S W $810.84
50967CLC3419 Classic 250 3/4 0.035 18 S W $810.84
50977CLC127 Classic 250 1 0.035 2/3 VP VR $955.58
50976CLC127 Classic 250 1 0.035 3 H L $955.58
59936CLC127 Classic 250 1 0.035 3/4 VP VR $955.58
59935CLC127 Classic 250 1 0.035 4/6 VP VR $955.58
50978CLC127 Classic 250 1 0.035 5/8 VP VR $955.58
59934CLC127 Classic 250 1 0.035 6/8 VP VR $955.58
2244CLC127 Classic 250 1 0.035 8/12 VP VR $955.58
50982CLC127 Classic 250 1 0.035 6/10 VP VR $955.58
2245CLC127 Classic 250 1 0.035 10/14 VP VR $955.58
1792609 Classic 250 1 0.035 18 S W $955.58
11945CLP127 Classic 450 1 0.035 3/4 VP VR $1,720.04
11946CLP127 Classic 450 1 0.035 4/6 VP VR $1,720.04
11950CLP127 Classic 450 1 0.035 5/8 VP VR $1,720.04
50987CLC11434 Classic 250 1 1/4 0.042 2/3 VP VR $1,149.13
59938CLC11434 Classic 250 1 1/4 0.042 4/6 VP VR $1,149.13
50992CLC11434 Classic 250 1 1/4 0.042 5/8 VP VR $1,149.13
59937CLC11434 Classic 250 1 1/4 0.042 6/8 VP VR $1,149.13
50993CLC11434 Classic 250 1 1/4 0.042 6/10 VP VR $1,149.13
2255CLC11434 Classic 250 1 1/4 0.042 8/12 VP VR $1,149.13
50998CLC11241 Classic 250 1 1/2 0.05 2/3 VP VR $1,428.13
50847CLC11241 Classic 250 1 1/2 0.05 3/4 VP VR $1,428.13
50999CLC11241 Classic 250 1 1/2 0.05 3/4 VP VR EHS $1,428.13
50846CLC11241 Classic 250 1 1/2 0.05 4/6 VP VR $1,428.13
51001CLC11241 Classic 250 1 1/2 0.05 5/8 VP VR $1,428.13
59939CLC11434 Classic 250 1 1/4 0.042 3/4 VP VR $1,149.13
51009CLC254 Classic 150 2 0.05 2/3 VP VR $1,070.31
51017CLC254 Classic 150 2 0.063 2/3 VP VR $1,213.65
51018CLC254 Classic 150 2 0.063 2/3 VP VR EHS $1,213.65
51008CLC254 Classic 150 2 0.05 3/4 VP VR $1,070.31
51021CLC254 Classic 150 2 0.063 3/4 VP VR $1,213.65
51022CLC254 Classic 150 2 0.063 3/4 VP VR EHS $1,213.65

(Band Saw Coil Stock orders $7.95 S&H per Order)

Band Saw Coil Stock Quantity Discounts

3 Coils - 10%
6 Coils - 15%
10 Coils - 20%
20 Coils - 25%


 
 
Sitemap | Ordering Information | Privacy | Return Policy | Order Tracking | Switch to Mobile