|
MASTER-BAND MAXIMUM PERFORMANCE FOR PORTABLE BAND SAWS |
![]() | ||||
|---|---|---|---|---|---|
|
| |||||
|
Specifications | |||||
| LENGTH x WIDTH x THICKNESS | Edge | 3-PACK | 25-PACK | APPLICATION | |
| TPI | INCHES | MATERIAL |
|
|
|
| 10/14 | 44-7/8 x 1/2 x .023 | Matrix | 8011438EW1014 | 9403B38EW1014 | 1/4" & larger, most metals |
| 14 | 44-7/8 x 1/2 x .023 | Matrix | 8011538EW14 | 9404B38EW14 | 3/16"–3/8," most metals |
| 14/18 | 44-7/8 x 1/2 x .023 | Matrix | 8011238EW1418 | 9407B38EW1418 | 1/8"– 5/16," most metals |
| 18 | 44-7/8 x 1/2 x .023 | Matrix | 8011638EW18 | 9405B38EW18 | 3/32"–1/4," most metals |
| 24 | 44-7/8 x 1/2 x .023 | Matrix | 8011738EW24 | 9406B38EW24 | up to 1/8," most metals |
| 8/12 | 44-7/8 x 1/2 x .025 | M42 | 80143385EW812 | 9398B385EW812 | 3/8"–1/2," metals, including stainless steel |
| 10/14 | 44-7/8 x 1/2 x .025 | M42 | 80144385EW1014 | 9399B385EW1014 | 1/4" & larger, metals, including stainless steel |
| 14 | 44-7/8 x 1/2 x .025 | M42 | 80145385EW14 | 9400B385EW14 | 3/16"– 3/8," metals, including stainless steel |
| 14/18 | 44-7/8 x 1/2 x .025 | M42 | 80142385EW1418 | 9401B385EW1418 | 1/8"– 5/16," metals, including stainless steel |
| 18 | 44-7/8 x 1/2 x .025 | M42 | 82310385EW18 | 9402B385EW18 | 3/32"– 1/4," metals, including stainless steel |
| 10/14 | 53-3/4 x 1/2 x .023 | Matrix | 8011945EW1014 | — | 1/4" & larger, most metals |
| 14 | 53-3/4 x 1/2 x .023 | Matrix | 8012045EW14 | — | 3/16"– 3/8," most metals |
| 14/18 | 53-3/4 x 1/2 x .023 | Matrix | 8012345EW1418 | — | 1/8"– 5/16," most metals |
| 18 | 53-3/4 x 1/2 x .023 | Matrix | 8012145EW18 | — | 3/32"– 1/4," most metals |
| 24 | 53-3/4 x 1/2 x .023 | Matrix | 8012245EW24 | — | up to 1/8," most metals |
| 10/14 | 53-3/4 x 1/2 x .025 | M42 | 80146455EW1014 | — | 1/4" & larger, metals, including stainless steel |
| 14/18 | 53-3/4 x 1/2 x .025 | M42 | 80147455EW1418 | — | 1/8"- 5/16," metals, including stainless steel |
| 6/10 | 54 x 1/2 x .025 | M42 | 8014854EW610 | — | 1/2" & larger, metals, including stainless steel |
| 8/12 | 54 x 1/2 x .025 | M42 | 8072354EW812 | — | 3/8"– 1/2," metals, including stainless steel |
| 10/14 | 54 x 1/2 x .025 | M42 | 8072454EW1014 | — | 1/4" & larger, metals, including stainless steel |
| 14/18 | 54 x 1/2 x .025 | M42 | 8014154EW1418 | — | 1/8"– 5/16," metals, including stainless steel |
| 18 | 54 x 1/2 x .025 | M42 | 8015054EW18 | — | 3/32"– 1/4," metals, including stainless steel |





