Bandsaw Blades, Woodworking Tools, Power Tools, Shop Tools, Band saws, Blades and Parts. Furniture Plans, House Plans.
Ordering Information Privacy Return Policy Order Tracking
   Sign In

Basket Contents
Quantity in Basket: none

Recently Visited Items

  
HACKER SAFE certified sites prevent over 99.9% of hacker crime.


ABOUT SSL CERTIFICATES
Air Filtration
Air Nailers
Bandsaw Blades
  Bandsaw Blade FAQ
  Common Size Bandsaw Blades
    52-3/4" Bandsaw Blades
    56-1/8" Bandsaw Blades
    57" Bandsaw Blades
    57-1/2" Bandsaw Blades
    59-1/4" Bandsaw Blades
    59-1/2" Bandsaw Blades
    60" Bandsaw Blades
    62" Bandsaw Blades
    64" Bandsaw Blades
    64-1/2" Bandsaw Blades
    65-1/2" Bandsaw Blades
    67" Bandsaw Blades
    67-1/2" Bandsaw Blades
    70-1/2" Bandsaw Blades
    72" Bandsaw Blades
    72-5/8" Bandsaw Blades
    80" Bandsaw Blades
    82" Bandsaw Blades
    85" Bandsaw Blades
    89-1/2" Bandsaw Blades
    90" Bandsaw Blades
    91" Bandsaw Blades
    92-1/2" Bandsaw Blades
    93" Bandsaw Blades
    93-1/2" Bandsaw Blades
    95" Bandsaw Blades
    97-1/2" Bandsaw Blades
    98" Bandsaw Blades
    99" Bandsaw Blades
    99-3/4" Bandsaw Blades
    101" Bandsaw Blades
    103" Bandsaw Blades
    105" Bandsaw Blades
    106" Bandsaw Baldes
    107" Bandsaw Blades
    111" Bandsaw Blades
    112" Bandsaw Blades
    113" Bandsaw Blades
    114" Bandsaw Blades
    120" Bandsaw Blades
    123" Bandsaw Blades
    124" Bandsaw Blades
    128" Bandsaw Blades
    130" Bandsaw Blades
    131-1/2" Bandsaw Blades
    132" Bandsaw Blades
    133" Bandsaw Blades
    136" Bandsaw Blades
    137" Bandsaw Blades
    142" Bandsaw Blades
    143" Bandsaw Blades
    144" Bandsaw Blades
    150" Bandsaw Blades
    153" Bandsaw Blades
    156" Bandsaw Blades
    158" Bandsaw Blades
    160" Bandsaw Blades
    161" Bandsaw Blades
    166" Bandsaw Blades
    170" Bandsaw Blades
    176" Bandsaw Blades
    177" Bandsaw Blades
    183" Bandsaw Blades
    196" Bandsaw Blades
    201" Bandsaw Blades
    228" Bandsaw Blades
    261" Bandsaw Blades
  Custom Size Bandsaw Blades
  Selecting Bandsaw Blade Width, Thickness and TPI
  Tension Meter for Bandsaw Blades
Bandsaw Blade Coil Stock
Bandsaws
Chain Saw Mills
Circular Saw Blades
Drill Presses
Dust Collection
Electric Log Splitters
HVLP Sprayers
Jogging Strollers
Jointers
Lathes
Metal Cutting Circular Saw Blades
Palm Nailers
Parts Bins
Reciprocating Saw Blades
Safety Earmuffs
Sanders
SHARPENING SERVICE
SPECIALS
Storage Bins
Table Saws
Tool Boxes
Turbo-Carver Engraver
Wood Information CD
WOOD LINKS
Woodworking Plans and Projects
HAND HACKSAW BLADES
Portable Band Saw Blades
SNIPS
 
Woodworking Links



 
Add Your
Email address for our

Monthly E-mail
Special Offers
 
 
 
 
 

Home > Bandsaw Blades > Common Size Bandsaw Blades > 161" Bandsaw Blades


How to Choose the Correct Number of Teeth Per Inch (TPI)

The number of teeth per inch (TPI) is important in obtaining the finish desired and the proper feed rate. A coarse tooth blade (1, 2 or 3 TPI) should be used for re-sawing wood and cutting thicker stock. A fine toothed blade (18 to 32 TPI) should be used for thinner metals and plastics under 1/4". For general cutting of 3/4" plywood 4 or 6 TPI will provide a fast cut and 14 TPI will cut much slower but leave a smooth finish on the cut. As a general rule, try to have 3 to 12 teeth in the work for general cutting. Bandsaws designed to cut wood runs at 2700 to 3200 band feet per minute (BFPM), while bandsaws that cut metal are designed to normally run between 75 and 350 BFPM. If using a wood cutting machine to cut metal, it is recommended to use blades made of bi-metal Diemaster 2 stock for longer life of the blade, as carbon steel blades (NT & FB) will have a very short life. If your intent is to do a lot of metal cutting or the major use of the saw is for cutting metal, it is recommended that a metal cutting saw be used.

When Selecting TPI Remember:
When you want to cut metal, it is suggested you use bi-metal Diemaster 2 blades for longer blade life.

More TPI gives a smoother but slower cut. Fewer TPI allows for a faster cut with a slightly rougher cut surface. Should have at least 3 teeth and less than 12 teeth in the work piece.

Type of Blade Materials

NT = NEO_TYPE  The body of this blade is heat treated for extra stability while cutting Recommended for use at band speeds less than 4,000 feet (1,200 meters) per minute.
FB = FLEX BACK Excellent Fatigue Life - Designed to cut a wide variety of materials Flexible carbon steel is very durable even at high band speeds—up to15,000 feet (4,500 meters) per minute
DM= DIEMASTER 2  Runs at twice the speed of carbon blades for faster, easier cutting, longer blade life - Lasts 6 times longer than carbon blades. M-42 high speed steel edge for excellent heat and wear resistance.
C = CLASSIC  Designed for long life in general cutting applications. M-42 high speed steel edge for excellent heat and wear resistance
WMB = WOODMASTER B Designed for extended life and speed when cutting exotic or difficult to cut woods , M-42 high speed steel edge for excellent heat and wear resistance.
TM = TRI-MASTER  PRECISION TRIPLE CHIP GRIND Smooth cuts, excellent finish, Excellent fatigue life.
WMCT = WOODMASTER CT  Precision ground carbide tips provide smooth, precise finish. Provides extended life and speed when cutting exotic or difficult to cut woods.

161" Bandsaw Blades


Products found in this category: 74 [1]     Page 1 of 1

Sort By:
Product Number Length Width Gauge TPI Type Price Qty Buy
36903-FLB13-4090 161 in. (13 ft. 5 in.) 1/4 in. 0.025 4 tpi Hook, FLEX BACK $18.16
36915-FLB13-4090 161 in. (13 ft. 5 in.) 1/4 in. 0.025 6 tpi Hook, FLEX BACK $18.16
27541-FLB13-4090 161 in. (13 ft. 5 in.) 3/8 in. 0.025 3 tpi Hook, FLEX BACK $18.76
36955-FLB13-4090 161 in. (13 ft. 5 in.) 3/8 in. 0.025 6 tpi Hook, FLEX BACK $18.76
36970-FLB13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.025 3 tpi Hook, FLEX BACK $18.76
84762-FLB13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.025 4 tpi Hook, FLEX BACK $18.76
36995-FLB13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.025 6 tpi Hook, FLEX BACK $18.76
90338-NEB13-4090 161 in. (13 ft. 5 in.) 3/8 in. 0.025 14 tpi Std Tooth, NEO-TYPE $19.37
83729-NEB13-4090 161 in. (13 ft. 5 in.) 1/4 in. 0.025 24 tpi Std Tooth, NEO-TYPE $19.67
44903-NEB13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.025 14 tpi Std Tooth, NEO-TYPE $19.67
37039-FLB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.032 3 tpi Hook, FLEX BACK $24.29
72070-FLB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.032 4 tpi Hook, FLEX BACK $24.29
79844-FLB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.032 6 tpi Hook, FLEX BACK $24.29
69870-NEB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.032 14 tpi Std Tooth, NEO-TYPE $26.10
99771-FLB13-4090 161 in. (13 ft. 5 in.) 1 0.035 2 tpi Hook, FLEX BACK $28.85
52295-D2B13-4090 161 in. (13 ft. 5 in.) 3/8 in. 0.025 10/14 tpi Vari-Tooth, DIEMSTR 2 $49.00
70751-D2B13-4090 161 in. (13 ft. 5 in.) 3/8 in. 0.025 14/18 tpi W, DIEMSTR 2 $49.00
75266-D2B13-4090 161 in. (13 ft. 5 in.) 3/8 in. 0.035 10 tpi Std Tooth, DIEMSTR 2 $49.00
69975-D2B13-4090 161 in. (13 ft. 5 in.) 1/4 in. 0.025 10/14 tpi Vari-Tooth, DIEMSTR 2 $49.00
51961-D2B13-4090 161 in. (13 ft. 5 in.) 1/4 in. 0.025 14/18 tpi Vari-Tooth, DIEMSTR 2 $49.00
82071-D2B13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.025 10/14 tpi Vari-Tooth, DIEMSTR 2 $49.00
69669-D2B13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.025 14/18 tpi Vari-Tooth, DIEMSTR 2 $49.00
82076-D2B13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.025 6 tpi Hook, DIEMSTR 2 $49.00
70041-D2B13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.025 6/10 tpi R, DIEMSTR 2 $49.00
26012-D2B13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.025 8/12 tpi Vari-Tooth, DIEMSTR 2 $49.00
52762-D2B13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.035 10 tpi Std Tooth, DIEMSTR 2 $49.00
34688-D2B13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.035 4 tpi Hook, DIEMSTR 2 $49.00
52668-D2B13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.035 6 tpi Hook, DIEMSTR 2 $49.00
47928-CLB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.035 10/14 tpi Vari-Tooth, CLASSIC $51.75
87278-CLB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.035 18 tpi Std Tooth, CLASSIC $51.75
82728-CLB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.035 3 tpi Hook, CLASSIC $51.75
86959-CLB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.035 4/6 tpi Vari-Tooth,CLASSIC $51.75
77335-CLB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.035 5/8 tpi Vari-Tooth, CLASSIC $51.75
77338-CLB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.035 6/10 tpi Vari-Tooth, CLASSIC $51.75
89667-CLB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.035 6/8 tpi Vari-Tooth,CLASSIC $51.75
77339-CLB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.035 8/12 tpi Vari-Tooth, CLASSIC $51.75
13270-FLB13-4090 161 in. (13 ft. 5 in.) 2 0.035 1 tpi Skip ToothK, FLEX BACK $55.26
57724-FLB13-4090 161 in. (13 ft. 5 in.) 2 0.035 1.3 tpi 60, FLEX BACK $55.26
69092-CLB13-4090 161 in. (13 ft. 5 in.) 1 0.035 10/14 tpi Vari-Tooth, CLASSIC $59.68
81166-CLB13-4090 161 in. (13 ft. 5 in.) 1 0.035 2/3 tpi Vari-Tooth,CLASSIC $59.68
47688-CLB13-4090 161 in. (13 ft. 5 in.) 1 0.035 3/4 tpi Vari-Tooth,CLASSIC $59.68
72527-CLB13-4090 161 in. (13 ft. 5 in.) 1 0.035 4/6 tpi Vari-Tooth,CLASSIC $59.68
73039-CLB13-4090 161 in. (13 ft. 5 in.) 1 0.035 5/8 tpi Vari-Tooth, CLASSIC $59.68
77306-CLB13-4090 161 in. (13 ft. 5 in.) 1 0.035 6/10 tpi Vari-Tooth, CLASSIC $59.68
83538-CLB13-4090 161 in. (13 ft. 5 in.) 1 0.035 6/8 tpi Vari-Tooth,CLASSIC $59.68
76091-CLB13-4090 161 in. (13 ft. 5 in.) 1 0.035 8/12 tpi Vari-Tooth, CLASSIC $59.68
12524-WBB13-4090 161 in. (13 ft. 5 in.) 1 0.035 1.3 tpi Hook, WOODMSTR B $64.30
29492-WBB13-4090 161 in. (13 ft. 5 in.) 1 0.035 2 tpi Hook, WOODMSTR B $64.30
80754-CLB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 2/3 tpi Vari-Tooth,CLASSIC $71.71
47757-CLB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 3/4 tpi Vari-Tooth,CLASSIC $71.71
39866-CLB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 4/6 tpi Vari-Tooth,CLASSIC $71.71
86774-CLB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 5/8 tpi Vari-Tooth, CLASSIC $71.71
80987-CLB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 6/10 tpi Vari-Tooth, CLASSIC $71.71
39920-CLB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 6/8 tpi Vari-Tooth,CLASSIC $71.71
85308-CLB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 8/12 tpi Vari-Tooth, CLASSIC $71.71
82861-WBB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 1 tpi Hook, WOODMSTR B $76.83
81087-WBB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 1.3 tpi Hook, WOODMSTR B $76.83
79298-CLB13-4090 161 in. (13 ft. 5 in.) 1-1/2 in. 0.05 4/6 tpi Vari-Tooth,CLASSIC $86.97
12729-WBB13-4090 161 in. (13 ft. 5 in.) 2 0.042 1 tpi Hook, WOODMSTR B $94.92
19849-WTB13-4090 161 in. (13 ft. 5 in.) 2 0.035 0.7/1 tpi 065, WOODMSTR CT $170.55
15754-WTB13-4090 161 in. (13 ft. 5 in.) 2 0.042 0.7/1 tpi 072, WOODMSTR CT $181.50
17780-TRB13-4090 161 in. (13 ft. 5 in.) 1/2 in. 0.025 3- tpi , TRIMSTR $200.26
27183-TRB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 1.5/2 tpi Vari-Tooth,TR, TRIMSTR $214.33
35679-TRB13-4090 161 in. (13 ft. 5 in.) 1 0.035 2/3 tpi Vari-Tooth,TR, TRIMSTR $215.67
17288-TRB13-4090 161 in. (13 ft. 5 in.) 3/4 in. 0.035 3 tpi , TRIMSTR $219.69
83192-TRB13-4090 161 in. (13 ft. 5 in.) 1 0.035 3 tpi Skip Tooth, TRIMSTR $219.69
75365-TRB13-4090 161 in. (13 ft. 5 in.) 1 0.035 3 tpi Skip Tooth, TRIMSTR $219.69
49738-TRB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 2/3 tpi Vari-Tooth,TR, TRIMSTR $222.67
49841-TRB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 3 tpi Skip Tooth, TRIMSTR $226.49
35691-TRB13-4090 161 in. (13 ft. 5 in.) 1 0.035 3/4 tpi Vari-Tooth,TR, TRIMSTR $253.44
27738-TRB13-4090 161 in. (13 ft. 5 in.) 3/8 in. 0.032 3 tpi Skip Tooth, TRIMSTR $265.85
49797-TRB13-4090 161 in. (13 ft. 5 in.) 1-1/4 in. 0.042 3/4 tpi Vari-Tooth,TR, TRIMSTR $282.13
18712-TRB13-4090 161 in. (13 ft. 5 in.) 3/8 in. 0.032 3/4 tpi Vari-Tooth,TR, TRIMSTR $296.18
25874-TRB13-4090 161 in. (13 ft. 5 in.) 2 0.063 2/3 tpi Vari-Tooth,TR, TRIMSTR $333.56
 
Ordering Information | Privacy | Return Policy | Order Tracking