Bandsaw Blades, Woodworking Tools, Power Tools, Shop Tools, Band saws, Blades and Parts. Furniture Plans, House Plans.
Ordering Information Privacy Customer Service Return Policy Order Tracking
  
Sign In

Air Filtration Systems
Air Nailers
Bandsaw Blades
  Bandsaw Blade FAQ
  Common Size Bandsaw Blades
    Classic Pro Bandsaw Blades
    Lenox Rx+ Bandsaw Blades
    52-3/4" Bandsaw Blades
    53" Bandsaw Blades
    53-1/2" Bandsaw Blades
    54-1/2" Bandsaw Blades
    56-1/8" Bandsaw Blades
    56-7/8" Bandsaw Blades
    57" Bandsaw Blades
    57-1/2" Bandsaw Blades
    59-1/4" Bandsaw Blades
    59-1/2" Bandsaw Blades
    60" Bandsaw Blades
    62" Bandsaw Blades
    63-1/2" Bandsaw Blades
    64" Bandsaw Blades
    64-1/2" Bandsaw Blades - Metal
    65-1/2" Bandsaw Blades
    67" Bandsaw Blades
    67-1/2" Bandsaw Blades
    68-1/2" Bandsaw Blades
    70" Bandsaw Blades
    70-1/2" Bandsaw Blades
    72" Bandsaw Blades
    72-1/2" Bandsaw Blades
    72-5/8" Bandsaw Blades
    73" Bandsaw Blades
    73-1/2" Bandsaw Blades
    78" Bandsaw Blades
    78-1/2" Bandsaw Blades
    80" Bandsaw Blades
    82" Bandsaw Blades
    85" Bandsaw Blades
    89-1/2" Bandsaw Blades
    90" Bandsaw Blades
    91" Bandsaw Blades
    92-1/2" Bandsaw Blades
    93" Bandsaw Blades - Metal
    93-1/2" Bandsaw Blades
    95" Bandsaw Blades
    95-1/2" Bandsaw Blades
    96" Bandsaw Blades
    97-1/2" Bandsaw Blades
    98" Bandsaw Blades
    99" Bandsaw Blades
    99-3/4" Bandsaw Blades
    101" Bandsaw Blades
    103" Bandsaw Blades
    104-1/2" Bandsaw Blades
    105" Bandsaw Blades
    106" Bandsaw Baldes
    107" Bandsaw Blades
    108" Bandsaw Blades
    111" Bandsaw Blades
    112" Bandsaw Blades
    113" Bandsaw Blades
    114" Bandsaw Blades
    115" Bandsaw Blades - Metal
    119" Bandsaw Blades
    119-1/2" Bandsaw Blades
    120" Bandsaw Blades
    121-1/2" Bandsaw Blades
    123" Bandsaw Blades
    124" Bandsaw Blades
    128" Bandsaw Blades
    130" Bandsaw Blades
    130-1/2" Bandsaw Blades - Metal
    131-1/2" Bandsaw Blades
    132" Bandsaw Blades
    133" Bandsaw Blades
    134" Bandsaw Blades
    136" Bandsaw Blades
    137" Bandsaw Blades
    138" (11' 6") Bandsaw Blade - Metal
    139" Bandsaw Blades
    140" Bandsaw Blades
    141" Bandsaw Blades
    142" Bandsaw Blades
    143" Bandsaw Blades
    144" Bandsaw Blades
    145" Bandsaw Blades
    146" Bandsaw Blades
    150" Bandsaw Blades
    153" Bandsaw Blades
    154" Bandsaw Blades
    156" Bandsaw Blades
    158" Bandsaw Blades
    160" Bandsaw Blades
    161" Bandsaw Blades
    162" (13' 6") Bandsaw Blade - Metal
    166" Bandsaw Blades
    170" Bandsaw Blades
    176" Bandsaw Blades
    177" Bandsaw Blades
    183" Bandsaw Blades
    196" Bandsaw Blades
    201" Bandsaw Blades
    228" Bandsaw Blades
    261" Bandsaw Blades
  Custom Size Bandsaw Blades
  Tension Meter for Bandsaw Blades
  Selecting Bandsaw Blade Width, Thickness and TPI
Bandsaw Blade Coil Stock
Bandsaws
Chain Saw Mills
Circular Saw Blades
Drill Presses
Dust Collection
HAND HACKSAW BLADES
HVLP Sprayers
Jig Saw Blades
Jointers
Lathes
Metal Cutting Circular Saw Blades
Mortising Machines
Palm Nailers
Planer/Jointer
Portable Band Saw Blades
Reciprocating Saw Blades
RIKON TOOLS
Sanders
Saw Band Blades
SHARPENING SERVICE
SNIPS
SPECIALS
Storage Bins
Turbo-Carver Engraver
WOOD LINKS
Woodworking Plans and Projects
Woodworking Workbenches
 
Woodworking Links



 
 
 
 
 
 

Home > Bandsaw Blades > Common Size Bandsaw Blades > 141" Bandsaw Blades


How to Choose the Correct Number of Teeth Per Inch (TPI)

The number of teeth per inch (TPI) is important in obtaining the finish desired and the proper feed rate. A coarse tooth blade (1, 2 or 3 TPI) should be used for re-sawing wood and cutting thicker stock. A fine toothed blade (18 to 32 TPI) should be used for thinner metals and plastics under 1/4". For general cutting of 3/4" plywood 4 or 6 TPI will provide a fast cut and 14 TPI will cut much slower but leave a smooth finish on the cut. As a general rule, try to have 3 to 12 teeth in the work for general cutting. Bandsaws designed to cut wood runs at 2700 to 3200 band feet per minute (BFPM), while bandsaws that cut metal are designed to normally run between 75 and 350 BFPM. If using a wood cutting machine to cut metal, it is recommended to use blades made of bi-metal Diemaster 2 stock for longer life of the blade, as carbon steel blades (NT & FB) will have a very short life. If your intent is to do a lot of metal cutting or the major use of the saw is for cutting metal, it is recommended that a metal cutting saw be used.

When Selecting TPI Remember:
When you want to cut metal, it is suggested you use bi-metal Diemaster 2 blades for longer blade life.

More TPI gives a smoother but slower cut. Fewer TPI allows for a faster cut with a slightly rougher cut surface. Should have at least 3 teeth and less than 12 teeth in the work piece.

Type of Blade Materials

NT = NEO_TYPE  The body of this blade is heat treated for extra stability while cutting Recommended for use at band speeds less than 4,000 feet (1,200 meters) per minute.
FB = FLEX BACK Excellent Fatigue Life - Designed to cut a wide variety of materials Flexible carbon steel is very durable even at high band speeds—up to15,000 feet (4,500 meters) per minute
DM= DIEMASTER 2  Runs at twice the speed of carbon blades for faster, easier cutting, longer blade life - Lasts 6 times longer than carbon blades. M-42 high speed steel edge for excellent heat and wear resistance.
C = CLASSIC  Designed for long life in general cutting applications. M-42 high speed steel edge for excellent heat and wear resistance
WMB = WOODMASTER B Designed for extended life and speed when cutting exotic or difficult to cut woods , M-42 high speed steel edge for excellent heat and wear resistance.
TM = TRI-MASTER  PRECISION TRIPLE CHIP GRIND Smooth cuts, excellent finish, Excellent fatigue life.
WMCT = WOODMASTER CT  Precision ground carbide tips provide smooth, precise finish. Provides extended life and speed when cutting exotic or difficult to cut woods.

141" Bandsaw Blades


Products found in this category: 91 [1]     Page 1 of 1

Sort By:
Product Number Length Width Gauge TPI Type Price Qty Buy
78627FLB113580 141 in (11 ft 9 in) 1/4 0.025 4 Flex Back $17.40
14335FLB113580 141 in (11 ft 9 in) 1/4 0.025 6 Flex Back $17.40
47629FLB113580 141 in (11 ft 9 in) 1/4 0.025 14 Flex Back $17.40
7941332B113580 141 in (11 ft 9 in) 1/4 0.032 4 #32 Wood $17.49
76713FLB113580 141 in (11 ft 9 in) 3/8 0.025 3 Flex Back $17.94
82514FLB113580 141 in (11 ft 9 in) 3/8 0.025 4 Flex Back $17.94
94991FLB113580 141 in (11 ft 9 in) 3/8 0.025 6 Flex Back $17.94
77091FLB113580 141 in (11 ft 9 in) 3/8 0.025 10 Flex Back $17.94
95563FLB113580 141 in (11 ft 9 in) 3/8 0.025 14 Flex Back $17.94
69705FLB113580 141 in (11 ft 9 in) 1/2 0.025 3 Flex Back $17.94
16831FLB113580 141 in (11 ft 9 in) 1/2 0.025 4 Flex Back $17.94
94493FLB113580 141 in (11 ft 9 in) 1/2 0.025 6 Flex Back $17.94
81074FLB113580 141 in (11 ft 9 in) 1/2 0.025 10 Flex Back $17.94
8906632B113580 141 in (11 ft 9 in) 3/8 0.032 4 #32 Wood $18.12
8683932B113580 141 in (11 ft 9 in) 1/2 0.032 3 #32 Wood $18.47
1121032B113580 141 in (11 ft 9 in) 1/2 0.032 3 #32 Wood $18.47
8914632B113580 141 in (11 ft 9 in) 1/2 0.032 4 #32 Wood $18.47
90161NEB113580 141 in (11 ft 9 in) 1/4 0.025 10 Neo-Type $18.83
86081NEB113580 141 in (11 ft 9 in) 1/4 0.025 14 Neo-Type $18.83
34641NEB113580 141 in (11 ft 9 in) 1/4 0.025 18 Neo-Type $18.83
81067NEB113580 141 in (11 ft 9 in) 1/2 0.025 14 Neo-Type $18.83
47563NEB113580 141 in (11 ft 9 in) 1/2 0.025 18 Neo-Type $18.83
97931NEB113580 141 in (11 ft 9 in) 1/2 0.025 24 Neo-Type $18.83
69621FLB113580 141 in (11 ft 9 in) 3/4 0.032 3 Flex Back $23.12
57116FLB113580 141 in (11 ft 9 in) 3/4 0.032 4 Flex Back $23.12
57186FLB113580 141 in (11 ft 9 in) 3/4 0.032 6 Flex Back $23.12
77441NEB113580 141 in (11 ft 9 in) 3/4 0.032 10 Neo-Type $24.81
95840NEB113580 141 in (11 ft 9 in) 3/4 0.032 14 Neo-Type $24.81
57310FLB113580 141 in (11 ft 9 in) 1 0.035 3 Flex Back $27.43
73468NEB113580 141 in (11 ft 9 in) 1 0.035 8 Neo-Type $29.66
83512NEB113580 141 in (11 ft 9 in) 1 0.035 10 Neo-Type $29.66
34874NEB113580 141 in (11 ft 9 in) 1 0.035 14 Neo-Type $29.66
79199D2B113580 141 in (11 ft 9 in) 1/4 0.025 6 Diemaster 2 $46.15
99602D2B113580 141 in (11 ft 9 in) 1/4 0.035 6 Diemaster 2 $46.15
51781D2B113580 141 in (11 ft 9 in) 1/4 0.025 10/14v Diemaster 2 $46.15
83358D2B113580 141 in (11 ft 9 in) 1/4 0.035 10/14v Diemaster 2 $46.15
51954D2B113580 141 in (11 ft 9 in) 1/4 0.025 14/18v Diemaster 2 $46.15
76980D2B113580 141 in (11 ft 9 in) 3/8 0.035 4 Diemaster 2 $46.15
81305D2B113580 141 in (11 ft 9 in) 3/8 0.035 6 Diemaster 2 $46.15
69420D2B113580 141 in (11 ft 9 in) 3/8 0.035 10 Diemaster 2 $46.15
81660D2B113580 141 in (11 ft 9 in) 3/8 0.025 10/14v Diemaster 2 $46.15
12753D2B113580 141 in (11 ft 9 in) 3/8 0.025 14/18v Diemaster 2 $46.15
81481D2B113580 141 in (11 ft 9 in) 1/2 0.035 3 Diemaster 2 $46.15
88130D2B113580 141 in (11 ft 9 in) 1/2 0.035 4 Diemaster 2 $46.15
52528D2B113580 141 in (11 ft 9 in) 1/2 0.035 4 Diemaster 2 $46.15
80793D2B113580 141 in (11 ft 9 in) 1/2 0.025 6 Diemaster 2 $46.15
36113D2B113580 141 in (11 ft 9 in) 1/2 0.035 6 Diemaster 2 $46.15
81482D2B113580 141 in (11 ft 9 in) 1/2 0.035 10 Diemaster 2 $46.15
34210D2B113580 141 in (11 ft 9 in) 1/2 0.025 14 Diemaster 2 $46.15
80262D2B113580 141 in (11 ft 9 in) 1/2 0.025 18 Diemaster 2 $46.15
18574D2B113580 141 in (11 ft 9 in) 1/2 0.025 8/12v Diemaster 2 $46.15
82337D2B113580 141 in (11 ft 9 in) 1/2 0.025 10/14v Diemaster 2 $46.15
81709D2B113580 141 in (11 ft 9 in) 1/2 0.025 14/18v Diemaster 2 $46.15
95102MAB113580 141 in (11 ft 9 in) 1/2 0.02 24 Matrix $46.15
76714CLB113580 141 in (11 ft 9 in) 3/4 0.035 3 Classic $48.77
69405CLB113580 141 in (11 ft 9 in) 3/4 0.035 14 Classic $48.77
94695CLB113580 141 in (11 ft 9 in) 3/4 0.035 18 Classic $48.77
83379CLB113580 141 in (11 ft 9 in) 3/4 0.035 4/6v Classic $48.77
69422CLB113580 141 in (11 ft 9 in) 3/4 0.035 5/8v Classic $48.77
1766347 141 in (11 ft 9 in) 3/4 0.035 6/8v Classic $48.77
77938CLB113580 141 in (11 ft 9 in) 3/4 0.035 6/10v Classic $48.77
85491CLB113580 141 in (11 ft 9 in) 3/4 0.035 8/12v Classic $48.77
85586CLB113580 141 in (11 ft 9 in) 3/4 0.035 10/14v Classic $48.77
82304CLB113580 141 in (11 ft 9 in) 1 0.035 3 Classic $56.18
82306CLB113580 141 in (11 ft 9 in) 1 0.035 3/4v Classic $56.18
47752CLB113580 141 in (11 ft 9 in) 1 0.035 4/6v Classic $56.18
29306CLB113580 141 in (11 ft 9 in) 1 0.035 5/8v Classic $56.18
77197CLB113580 141 in (11 ft 9 in) 1 0.035 6/8v Classic $56.18
62823CLB113580 141 in (11 ft 9 in) 1 0.035 6/10v Classic $56.18
47280CLB113580 141 in (11 ft 9 in) 1 0.035 8/12v Classic $56.18
85663CLB113580 141 in (11 ft 9 in) 1 0.035 10/14v Classic $56.18
1772331 141 in (11 ft 9 in) 1 0.035 4/6v QXP $60.11
98364CLB113580 141 in (11 ft 9 in) 1 1/4 0.042 2/3v Classic $67.47
39847CLB113580 141 in (11 ft 9 in) 1 1/4 0.042 4/6v Classic $67.47
96680CLB113580 141 in (11 ft 9 in) 1 1/4 0.042 8/12v Classic $67.47
44454COB113580 141 in (11 ft 9 in) 1 0.035 3/4v Contestor $67.96
88365COB113580 141 in (11 ft 9 in) 1 0.035 4/6v Contestor $67.96
76709WBB113580 141 in (11 ft 9 in) 1 1/4 0.035 1.3 Woodmaster B $68.45
92376WTB113580 141 in (11 ft 9 in) 1 0.035 1.3 Woodmaster Ct $130.10
89811TRB113580 141 in (11 ft 9 in) 1/2 0.025 3 Tri-Master $187.30
19588TRB113580 141 in (11 ft 9 in) 1 0.035 2/3v Tri-Master $201.80
87229AMB113580 141 in (11 ft 9 in) 3/4 0.035 3 Aluminum Master $205.54
17659TRB113580 141 in (11 ft 9 in) 3/4 0.035 3 Tri-Master $205.54
85795TRB113580 141 in (11 ft 9 in) 1 0.035 3 Tri-Master $205.54
81306TSB113580 141 in (11 ft 9 in) 3/4 0.035 3 Tri-Master Sst $205.54
50433MGB113580 141 in (11 ft 9 in) 1/2 0.025 MEDIUM Master-Grit $233.10
16742TRB113580 141 in (11 ft 9 in) 1 0.035 3/4v Tri-Master $237.06
84634MGB113580 141 in (11 ft 9 in) 3/4 0.032 MED-CRS Master-Grit $248.31
88016TRB113580 141 in (11 ft 9 in) 3/8 0.032 3 Tri-Master $248.55
48307MGB113580 141 in (11 ft 9 in) 1 0.035 COARSE Master-Grit $261.88
25938TRB113580 141 in (11 ft 9 in) 3/8 0.032 3/4v Tri-Master $276.85
 
Sitemap | Ordering Information | Privacy | Return Policy | Order Tracking | Switch to Mobile